The University of North Texas System serves the North Texas area, boosting economic activity in the region by nearly $2 billion annually. About 36,000 students are enrolled in undergraduate, graduate and professional programs, and system enrollment is projected to increase to about 45,000 students by 2015.
The UNT System awards more than 5,300 degrees each year, including the largest number of master's and doctoral degrees in the region. More than 100,000 alumni live and work in the North Texas area. UNTS organization charts
The UNT System has three components.
UNT System HOLIDAY SCHEDULE
Names in bold signify the head of the division. Unless otherwise specified, all office locations are in Denton Texas on the UNT campus. (Spotlight Employee Feature Page)
Quick Links to Staff by Divisions... |
||
| Chancellor's Office | ||||
|---|---|---|---|---|
UNT System Building — 1901 Main St., Dallas, Texas 75201 (214) 752-8585 [Map] |
||||
| Name | Title | Location | Phone | |
| Jackson, Lee F | UNT System Chancellor | UNT System Building 208 |
(214) 752-8585 | untsystem@untsystem.edu |
| Escalante, Richard | Special Assistant to the Chancellor | UNT System Building |
(214) 752-5550 | richard.escalante@untsystem.edu |
| Miles, Kay L | Assistant to the Chancellor | UNT System Building 208 |
(214) 752-8585 | kaymiles@untsystem.edu |
| Stevenson, Mary Jane | Assistant Director III | UNT System Building 208 | (214) 752-8585 | mary.stevenson@untsystem.edu |
| Academic Affairs and Student Success | ||||
|---|---|---|---|---|
UNT System Building — 1901 Main St., Dallas, Texas 75201 (214) 752-8585 [Map] |
||||
| Name | Title | Location | Phone | |
| Haggett, Rosemary R | Vice Chancellor for Academic Affairs and Student Success | UNT System Building 204A | (214) 752-5535 | rosemary.haggett@untsystem.edu |
| Ferguson, Jack | Web Content Specialist | UNT System Building 202A | (214) 752-8591 | john.ferguson@untsystem.edu |
| Hall, Cynthia E | Director of System and External Relations | UNT System Building 201B | (214) 752-8574 | chall@untsystem.edu |
| Rapp, Larry | Director of System Academic Initiatives | UNT System Building 202B | (214) 752-5545 | laurence.rapp@untsystem.edu |
| Walton, Rosemary | Administrative Coordinator I | UNT System Building 201A | (214) 752-8953 |
Rosemary.Walton@untsystem.edu |
| Administrative Services | ||||
|---|---|---|---|---|
UNT System Building — 1901 Main St., Dallas, Texas 75201 (214) 752-8585 |
||||
| Name | Title | Location | Phone | |
| Kearbey, Raynard O. | Interim Vice Chancellor for Administrative Services | UNT System Building 210B | (940) 565-2396 | raynard.kearbey@untsystem.edu |
| Autry, Susie | Executive Admin Assistant | Gateway Center 210B | (940) 565-2903 | susie.autry@untsystem.edu |
| Board of Regents | ||||
|---|---|---|---|---|
| Name | Title | Location | Phone | |
| Boyce, Julia A. | Board Secretary | UNT System Building 203B | (214) 752-5533 | julia.boyce@untsystem.edu |
| Council of the Federation | ||||
|---|---|---|---|---|
| Name | Title | Location | Phone | |
| Sykes, Rochelle | Program/Project Coordinator | Eagle Student Serv Center 354 | (940) 369-8339 | rochelle.sykes@untsystem.edu |
| Finance | ||||
|---|---|---|---|---|
| Name | Title | Location | Phone | |
| Pankratz, Terry | Vice Chancellor Finance | UNT System Building 204D | (214) 752-5540 | terry.pankratz@untsystem.edu |
| Asher, Donna | Associate Vice Chancellor for BSC | Business Service Center 1155 Union Circle #310499 Denton TX 76203-5017 |
(940) 565-2482 | donna.asher@untsystem.edu |
| Burnett, Eva | Budget Director | UNT System Building 207 | (214) 752-5542 | eva.burnett@untsystem.edu |
| Di Paolo, Michael | Associate VC and CIO | C245C Discovery Park | (940) 565-2272 | michael.dipaolo@untsystem.edu |
| Montoya, Guadalupe | Administrative Associate I | UNT System Building 204C | (214) 752-5541 | guadalupe.montoya@untsystem.edu |
| Toros, Orkun | Senior Financial Analyst | UNT System Building 203A | (214) 752-5543 | orkun.toros@untsystem.edu |
| Wickersham, John | Facility Manager | UNT System Building 203C | (214) 728-7825 | john.wickersham@untsystem.edu |
| Government Relations & Policy Operations | ||||
|---|---|---|---|---|
UNT System, TJ Rusk Bldg - 208 E 10th St, Ste 630 - Austin, Texas 78701 - Fax (512) 936-8204 |
||||
| Name | Title | Location | Phone | |
| Morton, Jack | Vice Chancellor for Government Relations | TJ Rusk Bldg 630, Austin | (512) 936-8200 | jack.morton@untsystem.edu |
| Bolin, Liz | Strategic Planning & Preparedness Coordinator | TJ Rusk Bldg 630, Austin | (512) 936-8200 | liz.bolin@unsystemt.edu |
| Kennedy, Jennie | Director of Policy | TJ Rusk Bldg 630, Austin | (512) 936-8200 | jennie.kennedy@untsystem.edu |
| Rodriguez, Rey | Associate Vice Chancellor for Government Relations & Chief Policy Operations Officer | TJ Rusk Bldg 630, Austin | (512) 936-8200 | rey.rodriguez@untsystem.edu |
| Internal Audit | ||||
|---|---|---|---|---|
| Marquis Hall - Denton TX 76203 - Fax (940) 565-2534 | ||||
| Name | Title | Location | Phone | |
| Diaz, Joe | Auditor IV - Quality Assurance Manager | Marquis Hall 310 | (940) 369-8467 | joseph.diaz@untsystem.edu |
| Edwards, Susan | Dir Internal Audit UNT Denton | Marquis Hall 313 | (940) 565-2153 | susan.edwards@untsystem.edu |
| Eleazar, Nicole | Auditor IV - TeamMate Manager/Coordinator | Marquis Hall 312 | (940) 565-2153 | nicole.eleazar@untsystem.edu |
| Firth, Belinda | Administrative Services Officer | Marquis Hall 311A | (940) 565-2153 | belinda.firth@untsystem.edu |
| Lillie, Andrea | Internal Auditor III | Marquis Hall 312 | (940) 565-2153 | andrea.lillie@untsystem.edu |
| Lott, BJ | Internal Auditor III | Marquis Hall 327 | (940) 565-2153 | bernestj.lott@untsystem.edu |
| McDermott, John P | Internal Auditor III | Marquis Hall 328 | (940) 565-4361 | john.mcdermott@untsystem.edu |
| Spinks, Carissa | Internal Auditor III | Marquis Hall 326 | (940) 565-2359 | carissa.spinks@untsystem.edu |
| Valentine, Steve | Assistant Director, Internal Audit | Marquis Hall 311 | (940) 565-4903 | steve.valentine@untsystem.edu |
| Winder, Alfred | Internal Auditor II | Marquis Hall 326 | (940) 565-2153 | w.alfred.winder@untsystem.edu |
| Internal Audit: UNT HSC | ||||
|---|---|---|---|---|
| 802 Montgomery St - Ft Worth TX 76107 - Fax (817) 735-0551 | ||||
| Name | Title | Location | Phone | |
| Slezak, Laurel | Director | Montgomery Hall, Rm. 105 Ft Worth | (817) 735-2060 | Laurel.Slezak@untsystem.edu |
| Yates, Brandy | Internal Auditor III | Montgomery Hall, Rm. 104 Ft Worth | (817) 735-0440 | brandy.yates@untsystem.edu |
| Humphries, Michael C. | Internal Auditor III | Montgomery Hall, Rm. 104 Ft Worth | (817) 735-2167 | michael.humphries@untsystem.edu |
| Office of General Counsel | ||||
|---|---|---|---|---|
| UNT System Building- 1901 Main St. - Dallas, Texas 75201 - (214) 752-8585 Mail: UNT System - Office of General Counsel - 1155 Union Circle, #310907 - Denton, Texas 76203-5017 Ovewrnight Deliveries: UNT Gateway Bldg, 318 - 801 North Texas Blvd - Denton, TX 76201 - Fax (940) 369-7026 |
||||
| Name | Title | Location | Phone | |
| Footer, Nancy S | Vice Chanc/General Counsel | UNT System Building 216D | (214) 752-5970 | nancy.footer@untsystem.edu |
| Bartula, Lindsey | Assistant General Counsel | UNT System Building | (940) 369-8297 | lindsey.bartula@untsystem.edu |
| Finley, Cheryl | Assistant to Nancy Footer and Administrative Associate I | UNT System Building 216E | (214) 752-5970 | cheryl.finley@untsystem.edu |
| Garcia, Dolly | Assoc General Counsel | UNT System Building 216F | (214) 752-5970 | dolly.garcia@untsystem.edu |
| Houston, Kimberly | Assistant General Counsel | UNT System Building | (940) 369-7876 | kimberly.houston@untsystem.edu |
| Rilley, Karin | Associate General Counsel | UNT System Building 216B | (214) 752-5970 | karin.rilley@untsystem.edu |
| Snavely, Pamela | Legal Assistant II | Gateway Bldg 340 | (940) 565-2717 | pamela.snavely@untsystem.edu |
| Stowers, Renaldo | Sr Assoc General Counsel | Gateway Bldg 340 | (940) 565-2717 | renaldo.stowers@untsystem.edu |
| Stucky, Alan | Senior Associate General Counsel | Gateway Bldg 340 | (940) 565-2717 | alan.stucky@untsystem.edu |
| Urquhart, Jenny | Asst General Counsel | Gateway Bldg 340 | (940) 565-2717 | jenny.urquhart@untsystem.edu |
| Williams, S Michelle | Assoc General Counsel | Gateway Bldg 340 | (940) 565-2717 | michelle.williams@untsystem.edu |
| Purchasing & Payment Services | ||||
|---|---|---|---|---|
| Name | Title | Location | Phone | |
| McFarland, Carol A | Accountant IV | Univ Services Bldg 144 | (940) 565-4167 | mcfarland@untsystem.edu |
| Strategic Partnerships | ||||
|---|---|---|---|---|
| Name | Title | Location | Phone | |
| Lively, William H. | Vice Chancellor for Strategic Partnerships | UNT System Building 216A | (214) 752-5532 | bill.lively@untsystem.edu |
| Morgan, Molly | Administrative Associate I | UNT System Building 216 | Dallas: (214) 752-5539 Denton: (940) 565-4371 |
molly.morgan@untsystem.edu |
| System Facilities Planning & Construction | |||||
|---|---|---|---|---|---|
Physical Address Dallas: UNT System Building — 1901 Main St., Dallas, Texas 75201 |
|||||
| Name | Title | Phone | |||
| Kearbey, Raynard O |
Associate Vice Chancellor for System Facilities |
UNT System Building 210D | (940) 565-2396 | raynard.kearbey@untsystem.edu | |
| Butler, Meredith S | Senior Facilities Planner | UNT Facilities Complex Rm. 154 | (940) 369-7308 | meredith.butler@untsystem.edu | |
| Cook, Christine | Senior Project Architect | UNT System Building 210E | (214) 752-5544 | christine.cook@untsystem.edu | |
| Courtney, Joyce | Senior Budget Officer | UNT Facilities Complex Rm. 154 | (940) 565-4274 | joyce.courtney@untsystem.edu | |
| Davenport, Ron | Construction Manager | UNT Loft Apartments Rm. 220 | (940) 565-3871 | Ron.Davenport@untsystem.edu | |
| Gonzales, Lilia Yvonne |
Director of Planning and Development | UNT System Building 210C | (940) 369-8810 | lilia.gonzales@untsystem.edu | |
| Graham, Jennifer |
Administrative Coordinator II | UNT Facilities Complex Rm. 136 | (940) 369-8820 | jennifer.graham@untsystem.edu | |
| Jaime, Jerry | Construction Manager | UNT Loft Apartments Rm. 220 | (940) 369-5365 | jerry.jaime@untsystem.edu | |
| Jones, Traci | Landscape Architect | UNT Facilities Complex Rm. 154 | (940) 565-2973 | traci.jones@untsystem.edu | |
| Lebkowsky, Greg | Director of Construction | UNT Loft Apartments Rm. 220 | (940) 565-4222 | greg.lebkowsky@untsystem.edu | |
| Lynch, Donald | Director of Administration | UNT Facilities Complex Rm. 134 | (940) 565-2399 | don.lynch@untsystem.edu | |
| McFarling, Harald A | Construction Manager | UNT Loft Apartments Rm. 220 | (940) 565-2394 | harald.mcfarling@untsystem.edu | |
| Morgan, Janna | Facilities Planner | UNT Facilities Complex Rm. 132 | (940) 565-2398 | janna.morgan@untsystem.edu | |
| Murchison, Dianna | Administrative Coordinator I | UNT Facilities Complex Rm. 106 | (940) 369-7303 | dianna.murchison@untsystem.edu | |
| Nash, Cassandra | Senior Project Architect | UNT Facilities Complex Rm. 132 | (940) 565-3876 | cassandra.nash@untsystem.edu | |
| Ryan, Emily Winchester | Contract Admin Manager | UNT Facilities Complex Rm. 154 | (940) 565-3791 | emily.winchester@untsystem.edu | |
| Thomson, Jaime | Administrative Services Officer | UNT Facilities Complex Rm. 138 | (940) 369-7891 | jaime.thomson@untsystem.edu | |